NZPT Auckalnd Main Event
- Day 3 seat draws and chip counts
- Day 2 start list and Chip Counts
- Day 1b start list
- Payout Structure
- Day 1a start list
- Day 1a End of Day chip counts
Start of Day 3 Seat Draw and Chip counts
| Table | Seat | Player | Chip Count | Country |
|---|---|---|---|---|
| 5 | 2 | Grant Harris | 11600 | New Zealand |
| 5 | 3 | Ali Ghezelbash | 18275 | Australia |
| 5 | 4 | Tamas Lendvai | 27375 | Hungary |
| 5 | 5 | Cole Swannack | 26350 | New Zealand |
| 5 | 6 | Brian Chesnutt | 46725 | United States |
| 5 | 7 | Zack Lowrie | 77825 | New Zealand |
| 5 | 8 | Koray Turker | 87075 | Australia |
| 5 | 9 | Damien Wong | 19575 | New Zealand |
| 6 | 1 | Shaun Gray | 43225 | New Zealand |
| 6 | 2 | Chris Holmes | 26125 | New Zealand |
| 6 | 3 | Sal Mawani | 18250 | Canada |
| 6 | 4 | Ray Mccarthy | 23900 | New Zealand |
| 6 | 5 | John Harman | 94300 | New Zealand |
| 6 | 7 | Raj Ramakrishnan | 41225 | Australia |
| 6 | 8 | Erik Austheim | 16300 | Australia |
| 6 | 9 | Jordan Pearce | 24625 | New Zealand |
| 7 | 1 | Leo Boxell | 64075 | Australia |
| 7 | 2 | Jai Kemp | 24200 | Australia |
| 7 | 3 | Jeffery Bucher | 18700 | New Zealand |
| 7 | 4 | Carl Gray | 7100 | New Zealand |
| 7 | 5 | Jessica Hu | 34075 | China |
| 7 | 6 | Danny 'Brotha D' Leaoasavaii | 23675 | New Zealand |
| 7 | 7 | Jason Wilton | 52275 | New Zealand |
| 7 | 9 | Ardmore Vakalahi | 67650 | New Zealand |
| 8 | 1 | Dave Mill | 20450 | New Zealand |
| 8 | 2 | Santi Soriano Ramos | 11975 | Spain |
| 8 | 3 | Terry Brockhurst | 40675 | Australia |
| 8 | 4 | Linh Tran | 49725 | Canada |
| 8 | 5 | James Stanfield | 57300 | United States |
| 8 | 6 | Morten Boserup Jakobsen | 29700 | Denmark |
| 8 | 7 | Sijia Ke | 22250 | China |
| 8 | 8 | Rewi Pittman | 65700 | New Zealand |
| 8 | 9 | Eddie Mascadri | 20950 | Australia |
| 9 | 1 | Srdjan Mitrovic | 57600 | New Zealand |
| 9 | 2 | Geoffrey Fitzpatrick | 36575 | New Zealand |
| 9 | 3 | Kevin Petersen | 71500 | United States |
| 9 | 4 | Nigel Brine | 9150 | Australia |
| 9 | 5 | Josh Barrett | 14675 | Australia |
| 9 | 6 | Neil Stewart | 48825 | Uk |
| 9 | 7 | Aaron Sue | 69250 | New Zealand |
| 9 | 8 | Qi Xu | 34525 | Australia |
| 9 | 9 | Andrew Hinrichsen | 69400 | Australia |
| 10 | 1 | Julius Colman | 78025 | Australia |
| 10 | 2 | Marc Wittkopf | 58475 | New Zealand |
| 10 | 3 | Marc Long | 13350 | New Zealand |
| 10 | 4 | Søren Smith-Hansen | 30900 | Denmark |
| 10 | 5 | Matthew Clark | 24800 | Australia |
| 10 | 6 | Joe Allis | 30150 | New Zealand |
| 10 | 7 | Nicholas Scaife | 55250 | Australia |
| 10 | 8 | Constantin Harach | 8975 | New Zealand |
| 10 | 9 | Joel Dodds | 20925 | Australia |
| 11 | 1 | Richard Lancaster | 35275 | New Zealand |
| 11 | 2 | Mike Tyler | 54950 | New Zealand |
| 11 | 3 | Akshay Nauhria | 49150 | New Zealand |
| 11 | 4 | Julian Dapena | 34050 | New Zealand |
| 11 | 5 | Joseph Greer | 28775 | New Zealand |
| 11 | 6 | Weibo Ye | 12200 | Taiwan |
| 11 | 7 | Alan Stafford | 29425 | Australia |
| 11 | 8 | Sam Courtenay | 86525 | New Zealand |
| 11 | 9 | Mike King | 58700 | New Zealand |
| 12 | 1 | Seine Tauia | 14575 | New Zealand |
| 12 | 2 | Michael Mariakis | 21825 | Australia |
| 12 | 3 | Geoff Smith | 27900 | New Zealand |
| 12 | 4 | Ian Parnell | 50600 | Australia |
| 12 | 5 | Robert Bell | 12750 | New Zealand |
| 12 | 6 | Ropati Toleafoa | 63675 | New Zealand |
| 12 | 7 | Julian Cohen | 22175 | Australia |
| 12 | 8 | Nauv Kashyap | 99075 | Australia |
| 12 | 9 | Siong Hoe Lee | 21660 | New Zealand |
| 13 | 1 | Rengui Chen | 26675 | New Zealand |
| 13 | 2 | Oliver Schaffman | 58200 | Uk |
| 13 | 3 | Roger Harris | 81925 | |
| 13 | 4 | Kani Edwards | 23400 | New Zealand |
| 13 | 5 | Ricky Kroesen | 81900 | Australia |
| 13 | 6 | AJ Bertenshaw | 16200 | New Zealand |
| 13 | 7 | Martin Balaz | 35475 | Czech Republic |
| 13 | 8 | Paul Hockin | 14550 | New Zealand |
| 13 | 9 | Luke Edwards | 13975 | Australia |
| 14 | 1 | Noah Vogelman | 128275 | United States |
| 14 | 2 | Hung-Sheng Lin | 12025 | Taiwan |
| 14 | 3 | Peter Jones | 41000 | New Zealand |
| 14 | 4 | Thomas Grigg | 16400 | Australia |
| 14 | 5 | William Woolsey | 31625 | New Zealand |
| 14 | 6 | Lance Climo | 48800 | New Zealand |
| 14 | 7 | Lee Nelson | 39625 | New Zealand |
| 14 | 8 | Lance Haysam | 41125 | New Zealand |
| 14 | 9 | Ben Abrahams | 31525 | Thailand |
| 15 | 1 | Julian Parmann | 61125 | United States |
| 15 | 2 | Michael Kroger | 79400 | Australia |
| 15 | 3 | Zane Kopua | 26975 | New Zealand |
| 15 | 4 | Nicholas Lamport | 18500 | Australia |
| 15 | 5 | Tao Luo | 94050 | New Zealand |
| 15 | 6 | Danny Silk | 76650 | Australia |
| 15 | 7 | Mark Ericksen | 39275 | Australia |
| 15 | 8 | Ross Stevenson | 66300 | Australia |
| 15 | 9 | Victorino Torres | 12125 | Northern Mariana Islands |
Start of Day 2 Seat Draw and Chip counts
| Table | Seat | Player | Chip Count | Country |
|---|---|---|---|---|
| 14 | 1 | Noah Vogelman | 128275 | United States |
| 12 | 8 | Nauv Kashyap | 99075 | Australia |
| 6 | 5 | John Harman | 94300 | New Zealand |
| 15 | 5 | Tao Luo | 94050 | New Zealand |
| 5 | 8 | Koray Turker | 87075 | Australia |
| 11 | 8 | Sam Courtenay | 86525 | New Zealand |
| 13 | 3 | Roger Harris | 81925 | |
| 13 | 5 | Ricky Kroesen | 81900 | Australia |
| 15 | 2 | Michael Kroger | 79400 | Australia |
| 10 | 1 | Julius Colman | 78025 | Australia |
| 5 | 7 | Zack Lowrie | 77825 | New Zealand |
| 15 | 6 | Danny Silk | 76650 | Australia |
| 9 | 3 | Kevin Petersen | 71500 | United States |
| 9 | 9 | Andrew Hinrichsen | 69400 | Australia |
| 9 | 7 | Aaron Sue | 69250 | New Zealand |
| 7 | 9 | Ardmore Vakalahi | 67650 | New Zealand |
| 15 | 8 | Ross Stevenson | 66300 | Australia |
| 8 | 8 | Rewi Pittman | 65700 | New Zealand |
| 7 | 1 | Leo Boxell | 64075 | Australia |
| 12 | 6 | Ropati Toleafoa | 63675 | New Zealand |
| 15 | 1 | Julian Parmann | 61125 | United States |
| 11 | 9 | Mike King | 58700 | New Zealand |
| 10 | 2 | Marc Wittkopf | 58475 | New Zealand |
| 13 | 2 | Oliver Schaffman | 58200 | Uk |
| 9 | 1 | Srdjan Mitrovic | 57600 | New Zealand |
| 8 | 5 | James Stanfield | 57300 | United States |
| 10 | 7 | Nicholas Scaife | 55250 | Australia |
| 11 | 2 | Mike Tyler | 54950 | New Zealand |
| 7 | 7 | Jason Wilton | 52275 | New Zealand |
| 12 | 4 | Ian Parnell | 50600 | Australia |
| 8 | 4 | Linh Tran | 49725 | Canada |
| 11 | 3 | Akshay Nauhria | 49150 | New Zealand |
| 9 | 6 | Neil Stewart | 48825 | Uk |
| 14 | 6 | Lance Climo | 48800 | New Zealand |
| 5 | 6 | Brian Chesnutt | 46725 | United States |
| 6 | 1 | Shaun Gray | 43225 | New Zealand |
| 6 | 7 | Raj Ramakrishnan | 41225 | Australia |
| 14 | 8 | Lance Haysam | 41125 | New Zealand |
| 14 | 3 | Peter Jones | 41000 | New Zealand |
| 8 | 3 | Terry Brockhurst | 40675 | Australia |
| 14 | 7 | Lee Nelson | 39625 | New Zealand |
| 15 | 7 | Mark Ericksen | 39275 | Australia |
| 9 | 2 | Geoffrey Fitzpatrick | 36575 | New Zealand |
| 13 | 7 | Martin Balaz | 35475 | Czech Republic |
| 11 | 1 | Richard Lancaster | 35275 | New Zealand |
| 9 | 8 | Qi Xu | 34525 | Australia |
| 7 | 5 | Jessica Hu | 34075 | China |
| 11 | 4 | Julian Dapena | 34050 | New Zealand |
| 14 | 5 | William Woolsey | 31625 | New Zealand |
| 14 | 9 | Ben Abrahams | 31525 | Thailand |
| 10 | 4 | Søren Smith-Hansen | 30900 | Denmark |
| 10 | 6 | Joe Allis | 30150 | New Zealand |
| 8 | 6 | Morten Boserup Jakobsen | 29700 | Denmark |
| 11 | 7 | Alan Stafford | 29425 | Australia |
| 11 | 5 | Joseph Greer | 28775 | New Zealand |
| 12 | 3 | Geoff Smith | 27900 | New Zealand |
| 5 | 4 | Tamas Lendvai | 27375 | Hungary |
| 15 | 3 | Zane Kopua | 26975 | New Zealand |
| 13 | 1 | Rengui Chen | 26675 | New Zealand |
| 5 | 5 | Cole Swannack | 26350 | New Zealand |
| 6 | 2 | Chris Holmes | 26125 | New Zealand |
| 10 | 5 | Matthew Clark | 24800 | Australia |
| 6 | 9 | Jordan Pearce | 24625 | New Zealand |
| 7 | 2 | Jai Kemp | 24200 | Australia |
| 6 | 4 | Ray Mccarthy | 23900 | New Zealand |
| 7 | 6 | Danny 'Brotha D' Leaoasavaii | 23675 | New Zealand |
| 13 | 4 | Kani Edwards | 23400 | New Zealand |
| 8 | 7 | Sijia Ke | 22250 | China |
| 12 | 7 | Julian Cohen | 22175 | Australia |
| 12 | 2 | Michael Mariakis | 21825 | Australia |
| 12 | 9 | Siong Hoe Lee | 21660 | New Zealand |
| 8 | 9 | Eddie Mascadri | 20950 | Australia |
| 10 | 9 | Joel Dodds | 20925 | Australia |
| 8 | 1 | Dave Mill | 20450 | New Zealand |
| 5 | 9 | Damien Wong | 19575 | New Zealand |
| 7 | 3 | Jeffery Bucher | 18700 | New Zealand |
| 15 | 4 | Nicholas Lamport | 18500 | Australia |
| 5 | 3 | Ali Ghezelbash | 18275 | Australia |
| 6 | 3 | Sal Mawani | 18250 | Canada |
| 14 | 4 | Thomas Grigg | 16400 | Australia |
| 6 | 8 | Erik Austheim | 16300 | Australia |
| 13 | 6 | AJ Bertenshaw | 16200 | New Zealand |
| 9 | 5 | Josh Barrett | 14675 | Australia |
| 12 | 1 | Seine Tauia | 14575 | New Zealand |
| 13 | 8 | Paul Hockin | 14550 | New Zealand |
| 13 | 9 | Luke Edwards | 13975 | Australia |
| 10 | 3 | Marc Long | 13350 | New Zealand |
| 12 | 5 | Robert Bell | 12750 | New Zealand |
| 11 | 6 | Weibo Ye | 12200 | Taiwan |
| 15 | 9 | Victorino Torres | 12125 | Northern Mariana Islands |
| 14 | 2 | Hung-Sheng Lin | 12025 | Taiwan |
| 8 | 2 | Santi Soriano Ramos | 11975 | Spain |
| 5 | 2 | Grant Harris | 11600 | New Zealand |
| 9 | 4 | Nigel Brine | 9150 | Australia |
| 10 | 8 | Constantin Harach | 8975 | New Zealand |
| 7 | 4 | Carl Gray | 7100 | New Zealand |
Day 1b start list
- Click here to download the complete Day 1b players list.
Payout Structure
| Prizepool Auckland Main Event $3000+250 | ||
|---|---|---|
| 218 players | ||
| Prizepool | 654000 | |
| 1 | 26.00% | $170,000 |
| 2 | 16.50% | $107,900 |
| 3 | 9.25% | $60,500 |
| 4 | 7.50% | $49,050 |
| 5 | 6.25% | $40,900 |
| 6 | 5.25% | $34,300 |
| 7 | 4.25% | $27,800 |
| 8 | 3.25% | $21,250 |
| 9 | 2.50% | $16,350 |
| 10 | 1.75% | $11,450 |
| 11 | 1.75% | $11,450 |
| 12 | 1.75% | $11,450 |
| 13 | 1.50% | $9,800 |
| 14 | 1.50% | $9,800 |
| 15 | 1.50% | $9,800 |
| 16 | 1.50% | $9,800 |
| 17 | 1.10% | $7,200 |
| 18 | 1.10% | $7,200 |
| 19 | 1.10% | $7,200 |
| 20 | 1.10% | $7,200 |
| 21 | 0.90% | $5,900 |
| 22 | 0.90% | $5,900 |
| 23 | 0.90% | $5,900 |
| 24 | 0.90% | $5,900 |
| 1.0000 | $654,000 | |
Day 1a NZPT Auckland End of Day Chip Counts
| Player | Chip Count | Country |
|---|---|---|
| Noah Vogelman | 128275 | United States |
| John Harman | 94300 | New Zealand |
| Tao Luo | 94050 | New Zealand |
| Sam Courtenay | 86525 | New Zealand |
| Roger Harris | 81925 | Unknown |
| Ricky Kroesen | 81900 | Australia |
| Zack Lowrie | 77825 | New Zealand |
| Danny Silk | 76650 | Australia |
| Andrew Hinrichsen | 69400 | Australia |
| Ardmore Vakalahi | 67650 | New Zealand |
| Rewi Pittman | 65700 | New Zealand |
| Marc Wittkopf | 58475 | New Zealand |
| Oliver Schaffman | 58200 | United Kingdom |
| Nicholas Scaife | 55250 | Australia |
| Akshay Nauhria | 49150 | New Zealand |
| Neil Stewart | 48825 | United Kingdom |
| Brian Chesnutt | 46725 | United States |
| Lance Haysam | 41125 | New Zealand |
| Mark Ericksen | 39275 | Australia |
| Geoffrey Fitzpatrick | 36575 | New Zealand |
| Julian Dapena | 34050 | New Zealand |
| William Woolsey | 31625 | New Zealand |
| Joseph Greer | 28775 | New Zealand |
| Cole Swannack | 26350 | New Zealand |
| Chris Holmes | 26125 | New Zealand |
| Ray Mccarthy | 23900 | New Zealand |
| Danny 'Brotha D' Leaoasavaii | 23675 | New Zealand |
| Sijia Ke | 22250 | China |
| Julian Cohen | 22175 | Australia |
| Siong Hoe Lee | 21600 | New Zealand |
| Eddie Mascadri | 20950 | Australia |
| Dave Mill | 20450 | New Zealand |
| Jeffery Bucher | 18700 | New Zealand |
| Tom Grigg | 16400 | Australia |
| Seine Tauia | 14575 | New Zealand |
| Paul Hockin | 14550 | New Zealand |
| Marc Long | 13350 | New Zealand |
| Robert Bell | 12750 | New Zealand |
| Victorino Torres | 12125 | Northern Mariana Islands |
| Nigel Brine | 9150 | Australia |
| Constantin Harach | 8975 | New Zealand |
Day 1a NZPT Auckland start list
- Click here to download the complete Day 1a players list.
AUSTRALIA NEW ZEALAND P.O.Y
| Place | Player | Points |
|---|---|---|
| 1 | Anthony Aston | 117.89 |
| 2 | Gordon Huntly | 79.45 |
| 3 | Didier Guerin | 78.91 |
| 4 | Jason O'brien | 72.20 |
| 5 | Mishel Anunu | 72.05 |
| 6 | Liam O'rourke | 69.45 |
| 7 | Craig Blight | 69.30 |
| 8 | Stephen Lindeblad | 69.15 |
| 9 | Stewart Ballard | 65.10 |
| 10 | Alec Smith | 64.95 |

