NZPT SEASON 4
Season 4 of the New Zealand Poker Tour will be announced soon. Keep checking back for all the important details, including tournament schedule, buy-ins and more.
NZPT SEASON 3
The NZPT Season 3 tournament schedule can be found below. Click on a tournament name for more detailed information about each event. More tournaments will be added shortly.
See our How To Qualify page for more information on how to qualify.
| EVENT | VENUE | ENTRY COST | DATES | CAP |
|---|---|---|---|---|
| NZPT Queenstown Snowfest | SKYCITY Queenstown | NZD$3,000 | August 23-28, 2011 | 210 |
SEASON 3 RANKINGS
| Rank | Player | Points |
|---|---|---|
| 1 | Danny Chevalier | 282.85 |
| 2 | Leo Boxell | 264.10 |
| 3 | Jesse McKenzie | 242.65 |
| 4 | Ricky Kroesen | 210.78 |
| 5 | Octavian Voegele | 182.45 |
| 6 | Charles Caris | 181.40 |
| 7 | Oliver Grujic | 180.45 |
| 8 | John Apostolidis | 166.50 |
| 9 | Mario Ljubicic | 161.15 |
| 10 | Aaron Benton | 154.50 |
| 11 | Phillip Willcocks | 152.63 |
| 12 | Grant Levy | 149.50 |
| 13 | Peter Matusik | 145.25 |
| 14 | Luke Edwards | 145.03 |
| 15 | David Gorr | 141.95 |
| 16 | Graeme Putt | 138.25 |
| 17 | "Toothpick" Tony Kambouroglou | 128.95 |
| 18 | Daniel Laidlaw | 126.00 |
| 19 | Michael Guzzardi | 125.85 |
| 20 | Tom Grigg | 125.00 |

