Seatdraws and Chip Counts
Below are the latest chip counts and seat draws for NZPT Queenstown. A total of 18 players are through to Day 3.
Chip counts and Seat Draws- Day 3
| Name | Table | Seat | Country | Chip Count |
|---|---|---|---|---|
| John Guthrie | 1 | 4 | New Zealand | 683500 |
| William Mauga | 2 | 3 | Australia | 229500 |
| David Bradford | 1 | 2 | New Zealand | 213000 |
| Daniel Chevalier | 1 | 8 | New Zealand | 185000 |
| John Pye | 2 | 8 | New Zealand | 171500 |
| Andrew Hinrichsen | 1 | 5 | Australia | 169500 |
| Steven Smith | 2 | 2 | New Zealand | 112500 |
| Mark Measey | 1 | 1 | Australia | 94500 |
| Glenn Maiden | 1 | 9 | New Zealand | 93000 |
| Mark Walker | 2 | 1 | New Zealand | 86500 |
| Paul Chisnall | 1 | 7 | New Zealand | 68000 |
| Sam Williams | 2 | 4 | New Zealand | 67000 |
| Robert Wang | 1 | 6 | New Zealand | 59000 |
| Rajkumar Ramakrishnan | 2 | 7 | Australia | 55000 |
| David Bonham | 1 | 3 | New Zealand | 54500 |
| Cesar Cavagnero | 2 | 5 | Argentina | 46000 |
| Tony Hachem | 2 | 9 | Australia | 43500 |
| Aaron Golledge | 2 | 6 | Australia | 41000 |



