MAIN EVENTS - PRIZE POOL AND STRUCTURE

PRIZE POOL

Position <125 125+ 225+ 325+ 425+
1 31% 29% 27% 26% 25%
2 20% 19% 18% 17% 16.5%
3 13% 11% 10% 10% 9.5%
4 10% 9% 8% 7.5% 7%
5 8% 7% 6.5% 6% 5.75%
6 6% 5% 5% 5% 4.5%
7 5% 4% 3.5% 3.5% 3.5%
8 4% 3% 2.65% 2.5% 2.5%
9 3% 2% 2% 1.7% 1.7%
10-13 % 1.5% 1.4% 1.25% 1.2%
14-18 % 1% 1% 1% 0.9%
19-27 % % 0.75% 0.7% 0.7%
28-36 % % % 0.5% 0.5%
37-45 % % % % 0.45%

STRUCTURE

Players start with 20,000 in tournament chips. Each level will be played for one hour.

LEVEL BLINDS ANTE
1 50 - 100  
2 75 - 150  
3 100 - 200  
4 100 - 200 25
5 150 - 300 25
6 200 - 400 50
7 300 - 600 75
8 400 - 800 100
9 500 - 1,000 100
10 600 - 1,200 200
11 800 - 1,600 200
12 1,000 - 2,000 300
13 1,200 - 2,400 400
14 1,500 - 3,000 500
15 2,000 - 4,000 500
16 3,000 - 6,000 500
17 4,000 - 8,000 500
18 5,000 - 10,000 1,000
19 6,000 - 12,000 1,000
20 8,000 - 16,000 2,000
21 10,000 - 20,000 2,000
22 12,000 - 24,000 3,000
23 15,000 - 30,000 3,000
24 20,000 - 40,000 4,000
25 30,000 - 60,000 5,000
26 40,000 - 80,000 5,000
27 50,000 - 100,000 10,000
28 60,000 - 120,000 10,000
29 80,000 - 160,000 20,000
30 100,000 - 200,000 30,000
  • 10-minute break after every two levels of play.
  • Play will move to nine-handed as soon as possible on Day 2.
  • Re-draws will be conducted for the start of Day 2 and at 3, 2 and 1 tables.
  • Some venues will have a 40 Big Blind to average stack guarantee in place for final table.
NZPT Leaderboard

AUSTRALIA NEW ZEALAND P.O.Y

Place Player Points
1 Anthony Aston 117.89
2 Gordon Huntly 79.45
3 Didier Guerin 78.91
4 Jason O'brien 72.20
5 Mishel Anunu  72.05
6 Liam O'rourke  69.45
7 Craig Blight 69.30
8 Stephen Lindeblad 69.15
9 Stewart Ballard 65.10
10 Alec Smith 64.95